DID YOU KNOW?
Established
| RBT (MW5) | DBS (IV3) | |
|---|---|---|
| Terminal Operating Since | 1976 | 1966 |
Capacities
| RBT (MW5) | DBS (IV3) | |
|---|---|---|
| Silos – number/capacity (maize basis) | 28/80 000 | 28/70 000 |
| Flat storage bins – number/capacity | 23/70 000 | 0 |
Cargoes Handled
| RBT (MW5) | DBS (IV3) | |
|---|---|---|
| Fluorspar (exports) | Yes | No |
| Maize imports/exports | Yes | Yes |
| Oilcake (soya/sunflower/cotton) | Yes | Yes |
| Rice | Yes | Yes |
| Soya beans | Yes | Yes |
| Sunflower seeds | Yes | Yes |
| Wheat | Yes | Yes |
Berth
| RBT (MW5) | DBS (IV3) | |
|---|---|---|
| Berth Length | 201m | 193m |
| Maximum LOA | 199.99m | 199.99m |
| Berth Draft | 9.6m | 12.2m |
Vessel Discharge Capabilities
| RBT (MW5) | DBS (IV3) | |
|---|---|---|
| Discharger – number/type | 2/Mechanical (SKT) | 1/Mechanical (SKT) |
| Discharger - combined design capacity | 750 tph | 300 tph |
| Discharge capability peak (free flowing) | 18,000 tpd | 6,000 tpd |
| Appliance rated lifting capacity | 15 tons | 15 tons |
Vessel Loading Capabilities
| RBT (MW5) | DBS (IV3) | |
|---|---|---|
| Loading capability | Yes/Belt | Yes/Belt |
| Design loadrate per hour | 450 tph | 800 tph |
Contact us for an obligation free Quotation.